CATALOG
KNOW YOUR ORDER?
CHOSE YOUR VERY OWN EXOPLANET TODAY!
PICK FROM OVER 50 DIFFERENT PLANETS!
HERE IS WHAT YOUR NOVELTY DEED WILL LOOK LIKE:
NAME | COMMENT | PRICE | ORDER # |
Gamma Cephei Ab | First Detected (Later Confirmed) | $50 | E001 |
PSR B1257+12 B | First Confirmed (1/2) | $50 | E002 |
PSR B1257+12 C | First of Confirmed (2/2) | $50 | E003 |
51 Pegasi b | First Discovered Around Sun-like Star | $50 | E004 |
Proxima Centauri c | Nearest to our Solar System | $50 | E005 |
Ogle2003Blg235Lb | First Discovered by Gravitational Lensing & Coldest | $60 | E006 |
Ogle-Tr-56b | First Discovered by Transit | $50 | E007 |
2M1207 b | First Discovered by Direct Imaging & First around Brown Dwarf Star | $60 | E008 |
V391 Pegasi b | First Discovered by Variable Star Timing | $50 | E009 |
Fomalhaut b | First Discovered by Indirect Imaging | $50 | E010 |
HD 176051 b | First Discovered by Astronomic Observations | $50 | E011 |
Kepler-19c | First Discovered by Orbital Perturbations of Another Planet | $50 | E012 |
S Ori J053810.1 | First Discovered Free Floating | $50 | E013 |
Gilese 876 b | First Discovered around a Red Dwarf Star | $50 | E014 |
PSR B1620 26 b | First Discovered around a White Dwarf Star & Oldest | $60 | E015 |
WASP 17b | First Discovered with a Retrograde (Reverse) Orbit | $50 | E016 |
WD 1145+017 b | Least Massive | $50 | E017 |
HD 100546 b | Largest Radius (This one is so large it could be a star) | $50 | E018 |
SDSS J1228+1040b | Smallest Radius | $50 | E019 |
K2-38 b | Most Dense | $50 | E020 |
Kepler 51 b | Least Dense (1/3) | $50 | E021 |
Kepler 51 c | Least Dense (2/3) | $50 | E022 |
Kepler d | Least Dense (3/3) | $50 | E023 |
Kepler 70b | Hottest | $50 | E024 |
Proplyd 133 353 | Youngest | $50 | E025 |
2Mass J2126 8140 | Longest Year (Over 1 Million Earth Years) | $50 | E027 |
Swift J1756... b | Shortest Year (4.3 Years) | $50 | E028 |
Unique Habitable | Any of the 40 Habitable ExoPlanets | $40 | H111 |
Unique Non-Habitable | Any of the other 4000 ExoPlanets not listed | $30 | N111 |
Comments
Post a Comment